Property Attributes
- MLS#21461577
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaInglenook - North Bham - Norwood
- NeighborhoodNorwood
- Zip35234
- Style
- Year Built1930
- Price$ 169,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.13 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to this beautifully renovated 3-bedroom, 2-bath home in Birmingham! This move-in-ready property features updated finishes throughout and offers a comfortable layout with plenty of space for everyday living. Conveniently located near downtown Birmingham, shopping, dining, schools, and major roadways. A great opportunity for a first-time homebuyer or investor. Schedule your showing today
| Elementary School | Middle School | High School |
|---|---|---|
| Norwood Elementary School | Hudson Middle School | Carver High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $199,000 |
| 8/19/2026 | 6$189,000 |
| 9/9/2026 | 6$178,000 |
| 9/19/2026 | 5$169,500 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1930 |
| Subdivision | NORWOOD |
| Water Heater | Electric (WTRHTR) |
| View | City View |
| Topography | Irregular Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Kitchen (ROOM) |
| Area | Inglenook,North Bham,Norwood |
| Primary City | Birmingham |
| High School | CARVER |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA |
| Elementary School | NORWOOD |
| Middle School | HUDSON |
| Legal Description | LOT 8 GRAY CONST COS RESUB JOHN LONDONS 1ST ADD TO NORWOOD |
| DOM | 45 |
| Postal Code | 35234 |
| Price Per Sq Ft Total AG | 111.44 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Oven-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.13 |
| Patio? | Yes |
| Exterior Features | Balcony |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 12:43 AM UTC