Property Attributes
- MLS#21463074
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodKenwood
- Zip35226
- Style
- Year Built1966
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3094
- Lot Size0.52 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
New Price. Exceptional Space. Endless Potential in Bluff Park! Offering more than 3,000 square feet of spacious one-level living, this full-brick home features two primary suites, two additional bedrooms and three full baths. The open kitchen, dining and living areas flow into an impressive, oversized family and entertainment room with soaring ceilings, abundant natural light and additional space for a game room, media area or home office. Enjoy the sunroom, expansive front porch, multiple decks and patios, and a large, fenced backyard. Situated on a level half-acre lot along a quiet cul-de-sac street, the property also offers a generous three-vehicle carport with additional storage. Conveniently located near parks, shopping and dining and zoned for Hoover schools. Newly priced to give the next owner an incredible opportunity to add personal touches and make this spacious Bluff Park home their own!
| Elementary School | Middle School | High School |
|---|---|---|
| Bluff Park Elementary School | Ira F Middle School | Hoover High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $439,000 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1966 |
| Subdivision | KENWOOD |
| Water Heater | Gas (WTRHTR) |
| Topography | Cul-de-sac,Heavy Treed Lot,Interior Lot,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Street Lights |
| Levels | 1-Story |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463074 |
| High School | HOOVER |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | BLUFF PARK |
| Middle School | SIMMONS,IRA F |
| Loft (Y/N) | No |
| Legal Description | Lot 9 Blk 14 Kenwood 9th Sector |
| DOM | 17 |
| Postal Code | 35226 |
| Price Per Sq Ft Total AG | 141.89 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Gas,Refrigerator,Stove-Gas |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Master Bedroom |
| Room 11 | Master Bath |
| Room 12 | Laundry |
| Room 13 | Great Room |
| Room 14 | Play/Rec |
| Room 2 | Dining Room |
| Room 3 | Keeping Room |
| Room 4 | Kitchen |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.52 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 12:43 AM UTC