Property Attributes
- MLS#21464070
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodKenilworth
- Zip35211
- Style
- Year Built1940
- Price$ 8,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1191
- Lot Size0.24 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
House located just minutes away from everything. House was in a fire could be salvageable,
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Wenonah Middle School | Wenonah High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $8,000 |
General Features
| Heating | No Heat |
|---|---|
| Cooling | No Air |
| Laundry Y/N | No |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Subdivision | KENILWORTH |
| Water Heater | None |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464070 |
| High School | WENONAH |
| City | BIRMINGHAM |
| Financing | Cash |
| Elementary School | CENTRAL PARK |
| Middle School | WENONAH |
| Legal Description | PT LOTS 15 THRU 17 BLK 8 8 KENILWORTH DESC AS BEG NELY COR LOT 14 BLK 8 PRINCETON TH NELY ALONG FULTON AV 40 FT TH SELY 120 FT TH SWLY 30 FT TH SELY 20 FT TH SWLY 10 FT TH N 140 FT S TO POB |
| DOM | 2 |
| Postal Code | 35211 |
| Price Per Sq Ft Total AG | 6.72 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | NO FLOORING |
| KITCHEN EQUIPMENT | None |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Full Bath |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
Exterior Features
| Exterior | Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.24 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 12:43 AM UTC