Property Attributes
- MLS#21464900
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodMillington
- Zip35235
- Style
- Year Built1997
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.04 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Lovely 3Bedroom, 2Bath all one level living. Stairs to attic make for excellent storage up. The 3rd bedroom has access to back patio. AC was replaced in 2025 per seller. Home has an aluminum fence around back yard and incredible view all the way around.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinson Elementary School | Rudd Middle School | Pinson Valley High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $258,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 135 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1997 |
| Subdivision | MILLINGTON |
| Water Heater | Gas (WTRHTR) |
| View | City View |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464900 |
| High School | PINSON VALLEY |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | PINSON |
| Middle School | RUDD |
| Legal Description | Lot 11 Millington Phase 1. 184/70 |
| DOM | 4 |
| Postal Code | 35235 |
| Price Per Sq Ft Total AG | 133.33 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Laundry |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.04 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 12:43 AM UTC