Property Attributes
- MLS#21465548
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGardendale
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodMagnolia Crest
- Zip35071
- Style
- Year Built2006
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size0.25 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Convenient to all that Gardendale has to offer, this FULL BRICK, ONE LEVEL home will prove to be the one you are looking for. Come in to see the awesome floor plan making great use of all the space. Large living room invites you in and will be great for living or entertaining. Excellently appointed kitchen with great amenities, lots of cabinet space and pantry. Large master BR with a gorgeous master bath. Hardwoods add to the warmth of this home. Two additional generously sized bedrooms and additional full bath give you room to grow. One great feature of this home is the additional driveway at the front of the home for visitors. Two vehicle garage equipped with electric vehicle charging station. Large driveway on garage side offers excellent additional parking. Walk up attic is great for storage or perhaps you could build out an additional bedroom or media room? This home has so much to offer in one of Gardendale's hottest neighborhoods. Call today to see this beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardendale Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $314,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 130 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2006 |
| Subdivision | MAGNOLIA CREST |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | GARDENDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Gardendale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465548 |
| High School | GARDENDALE |
| City | GARDENDALE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GARDENDALE |
| Middle School | BRAGG |
| Legal Description | LOT 32-A SOUTHWOODS MAGNOLIA CREST RESURVEY PB 195 PG 22 |
| DOM | 1 |
| Postal Code | 35071 |
| Price Per Sq Ft Total AG | 198.68 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Oven-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Laundry |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.25 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 12:43 AM UTC