Property Attributes
- MLS#21465608
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodEagle Point
- Zip35128
- Style
- Year Built2002
- Price$ 440,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5968
- Lot Size0.8 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to this beautiful 5000+ sq ft residence in the desirable Eagle Point neighborhood, offering an exceptional blend of space, functionality, and charm. Nestled on a private, wooded lot, this home features a grand entry with soaring ceilings and an inviting layout perfect for both everyday living and entertaining. The main level boasts a spacious primary suite with a luxurious master bath, along with two additional bedrooms and well-appointed living and dining spaces. Large windows throughout allow for abundant natural light and picturesque views of the surrounding landscape. The finished downstairs level offers incredible extra living space, including a huge game/rec room, a dedicated office, and two additional bedrooms—ideal for guests and teens. Located in the premier Eagle Point community, residents enjoy access to outstanding amenities including a neighborhood pool, tennis courts, boat launch, and a scenic lake with common area.
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy W M Elementary School | Williams Middle School | Pell City High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $440,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 500 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2002 |
| Subdivision | EAGLE POINT |
| Water Heater | Tankless |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Features | Boat Launch,Clubhouse,Sidewalks,Street Lights,Tennis Courts,Water Access |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | PELL CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465608 |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional,FHA |
| Elementary School | KENNEDY W M |
| Middle School | WILLIAMS |
| Legal Description | Lot 91 Eagle Pointe Estates S/D Sector 9 15-17-4 |
| DOM | 1 |
| Postal Code | 35128 |
| Price Per Sq Ft Total AG | 73.73 |
Interior Features
| Interior Amenities | Bay Window,Recess Lighting,Security System |
|---|---|
| Basement | Full Basement |
| Basement Area | 2834 |
| Beds | 5 |
| Floors | Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Kitchen |
| Room 10 | Full Bath |
| Room 11 | Half Bath |
| Room 12 | Play/Rec |
| Room 13 | Full Bath |
| Room 14 | Bedroom |
| Room 15 | Bedroom |
| Room 2 | Master Bath |
| Room 3 | Master Bedroom |
| Room 4 | Living |
| Room 5 | Dining Room |
| Room 6 | Den/Family |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Laundry |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.8 |
| Patio? | No |
| Exterior Features | Lighting System,Sprinkler System |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 12:43 AM UTC