Property Attributes
- MLS#21449719
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityCenter Point
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodCenter Point
- Zip35215
- Style
- Year Built1970
- Price$ 199,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
- Lot Size0.35 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Well, maintained brick home. 3 bedrooms, 2 baths, living and dining room, kitchen with breakfast nook and den; all on one level. Full unfinished basement with one-car garage, ready for expansion. Den leads to covered porch in the rear. Recent remodels a few years ago; new roof and new kitchen. **No appliances remain with home.**
| Elementary School | Middle School | High School |
|---|---|---|
| Center Point Elementary School | Erwin Middle School | Center Point High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $199,900 |
| 7/23/2026 | 1$199,400 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Subdivision | CENTER POINT |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | CENTER POINT |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Center Point |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21449719 |
| High School | CENTER POINT |
| City | CENTER POINT |
| Financing | Cash,Conventional,FHA |
| Elementary School | CENTER POINT |
| Middle School | ERWIN |
| Loft (Y/N) | No |
| Legal Description | LOT 6 BLK 3 MARA VISTA ESTS 2ND SECT |
| DOM | 148 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 127.9 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Den/Family |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | 3 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.35 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 12:43 AM UTC