Property Attributes
- MLS#21459022
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityCenter Point
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodCenter Point
- Zip35215
- Style
- Year Built1946
- Price$ 145,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
- Lot Size0.46 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This 4 bedroom, 2 bathroom home in Center Point has large bedrooms, a dining room, utility room, fenced-in yard, hardwood floors and a small covered front porch. Renovated with all of the extras you want including granite, updated flooring, neutral paint colors, updated fixtures and hardware! Those renovations also feature a brand-new HVAC, windows and metal roof! This house is unreal for an incredible price, don't let this one pass you by!
| Elementary School | Middle School | High School |
|---|---|---|
| Center Point Elementary School | Erwin Middle School | Center Point High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $145,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1946 |
| Subdivision | CENTER POINT |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | CENTER POINT |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Center Point |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459022 |
| High School | CENTER POINT |
| City | CENTER POINT |
| Financing | Cash,Conventional,FHA |
| Elementary School | CENTER POINT |
| Middle School | ERWIN |
| Legal Description | LOT 11 CENTER POINT ESTS |
| DOM | 70 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 107.17 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | None |
| Room 1 | Kitchen |
| Room 2 | Living |
| Room 3 | Full Bath |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
Exterior Features
| Exterior | Concrete/Block,Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.46 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Preferred. Data last updated: September 22, 2026 12:43 AM UTC